| Colour | Flower | Colour | Flower | 
|---|---|---|---|
| Hellebore | Sweet Box | ||
| Mahonia | Winter Clematis | ||
| Gorse | Flowering Currant | ||
| Bell Heather | Backthorn | ||
| Apple / Cabbage | Crocus | ||
| Red Dead Nettle | Dandelion | ||
| Laurel | Snowdrop | ||
| Gooseberry | Viburnums | ||
| Box | Yew | ||
| Pear | Hazel | ||
| Elm | Willow | ||
| Berberis | Broccoli | ||
| Coltsfoot | Cherry / Plum | 
| Colour | Flower | Colour | Flower | 
|---|---|---|---|
| Beech | Lupin | ||
| Copper Beech | Broad Bean | ||
| Bluebell | Field Bean | ||
| Sycamore | Raspberry | ||
| White H/Chestnut | False Acacia | ||
| Red H/Chestnut | Oriental Poppy | ||
| Oak / Hawthorn | Clover | ||
| Buttercup | Blackberry | ||
| Oil Seed Rape | Asparagus | ||
| Rowan / Holly | Vipers Buglass | ||
| Rockrose | Dogwood | ||
| Plantain / Elder | Honeysuckle | ||
| Phacelia | Mustard | ||
| Cowslip | Daisy | ||
| White Clover | Red Clover | 
| Colour | Flower | Colour | Flower | 
|---|---|---|---|
| Lauristus | Onion | ||
| R/B Willowherb | Field Scabious | ||
| Hoary Willowherb | Meadowsweet | ||
| Bell Heather | Field Thistle | ||
| Privet | Evening Primrose | ||
| Common Lime | Sweet Chestnut | ||
| Deadly Nightshade | Marjoram | ||
| Knapweed / Borage | Old Man's Beard | ||
| Hogweed | Ling Heather | ||
| Californian Poppy | Ivy | ||
| Hellebore | Toadflax | 
About the 'My Beekeeping Kit' website.
Contact Iain Dewar for enquiries, suggestions, corrections and contributions for improving the notes. Always welcome!
Copyright Info | Privacy Policy How We Manage Cookies | Powered by w3.css